A Land of Vast Opportunities
The United Kingdom, made up of England, Scotland, Wales and Northern Ireland, is an island nation in northwestern Europe. England – birthplace of Shakespeare and The Beatles – is home to the capital, London, a globally influential centre of finance and culture
The summers are relatively cool, winters are generally mild and there is frequent rain. Britain's weather is quite changeable, and the country does not usually experience long periods of hot or cold weather, or periods of prolonged drought or rainfall
India is 4 hours and 30 minutes ahead of United Kingdom
The UK continues to stand proud as a global education hub, with London, Edinburgh, Manchester, Birmingham, Glasgow, and Cambridge leading as 6 most popular cities for international students to study abroad.
Popular Courses in UK for international students
Items | Cost (£) | Cost (INR) |
---|---|---|
Accommodation | £500 - £700 | ₹50,000 - ₹70,000 |
Food | £100 - £200 | ₹10,000 - ₹20,000 |
Gas and electricity | £60 | ₹6,000 |
Internet | £40 | ₹4,000 |
Internet | £40 | ₹4,000 |
Mobile phone | £50 | ₹5,000 |
Laundry | £25 | ₹2,500 |
Stationery and textbooks | £20 - £40 | ₹2,000 - ₹4,000 |
Clothing | £50 - £75 | ₹5,000 - ₹7,500 |
Travel | £30 - £40 | ₹3,000 - ₹4,000 |
Movie ticket | £9 | ₹900 |
Dinner at restaurant | £15 | ₹1,500 |
Make it a Graph for the above following options.
Items | Cost (£) | Cost (INR) |
---|---|---|
Monthly Bus/Transport Pass | £160 | ₹16,000 |
One-way ticket (local transport) | £1.65 | ₹165 |
Taxi start | £4.65 | ₹465 |
Taxi tariff, 1km (normal tariff) | £1.7 | ₹170 |
Taxi 1-hour waiting | £17.5 | ₹1,750 |
Gasoline (1 litre) | £1.76 | ₹176 |
Items | Price (£) | Price (INR) |
---|---|---|
Bread (500g) | £1.07 | ₹107 |
Water (1.5 litres) | £0.84 | ₹84 |
Milk (1 litre) | £0.96 | ₹96 |
Eggs (12) | £2.12 | ₹212 |
Items | Cost (£) | Cost (INR) |
---|---|---|
Basic utilities including (Electricity, Heating, Cooling, Garbage, water, laundry) | £160 | ₹16,000 |
Internet (unlimited-60mbps) | £0.1 | ₹10 |
For more info content
https://migrationobservatory.ox.ac.uk/resources/briefings/student-migration-to-the-uk/